PC Number: 2025-0593
Date: 2025-07-30
Her Excellency the Governor General in Council, on the recommendation of the Minister of Finance and the Minister of Foreign Affairs, makes the annexed Order Amending the Order Imposing a Surtax on the Importation of Certain Steel Goods under subsection 53(2) and section 79 of the Customs Tariff.
Sur recommandation du ministre des Finances et de la ministre des Affaires étrangères et en vertu du paragraphe 53(2) et de l’article 79 du Tarif des douanes, Son Excellence la Gouverneure générale en conseil prend le Décret modifiant le Décret imposant une surtaxe sur l’importation de certains produits de l’acier, ci-après.
Order Amending the Order Imposing a Surtax on the Importation of Certain Steel Goods
Amendments
1(1) The portion of subsection 2(1) of the Order Imposing a Surtax on the Importation of Certain Steel Goods1 before paragraph (a) is replaced by the following:
Surtax — countries with no trade agreement
2(1) Subject to section 3, goods that are classified under a tariff item set out in column 4 of Schedule 1 and do not originate in a country listed in Schedule 3, as well as those that are otherwise classifiable under one of those tariff items but are classified under a tariff item of Chapter 99 of the List of Tariff Provisions, are subject to a surtax in the amount of 50% of their value for duty determined in accordance with sections 47 to 55 of the Customs Act if
(2) Section 2 of the Order is amended by adding the following after subsection (1):
Transitional measures
(1.1) For the period beginning on August 1, 2025 and ending on September 25, 2025, the surtax referred to in subsection (1) applies if
(a) the quantity of goods of the same class imported during that period exceeds the quantity determined by the formula
A - B
where
A is the quarterly total set out in column 2 of Schedule 1 for goods of the same class, and
B is the quantity of goods of the same class that are imported during the period beginning on June 27, 2025 and ending on July 31, 2025 under a permit that is issued under subsection 8(1) of the Export and Import Permits Act in respect of steel goods referred to in item 82 of the Import Control List; or
(b) the quantity of goods of the same class that originate in the same country and are imported during the period beginning on June 27, 2025 and ending on September 25, 2025 under a permit that is issued under subsection 8(1) of the Export and Import Permits Act in respect of steel goods referred to in item 82 of the Import Control List exceeds the quantity determined by multiplying the percentage set out in column 3 of Schedule 1 by the quarterly total set out in column 2 of that Schedule for that class.
(3) Subsection 2(3) of the Order is repealed.
2 The Order is amended by adding the following after section 2:
Surtax — countries with trade agreement
2.1(1) Subject to section 3, goods that are classified under a tariff item set out in column 4 of Schedule 2 and originate in a country listed in Schedule 3, as well as those that are otherwise classifiable under one of those tariff items but are classified under a tariff item of Chapter 99 of the List of Tariff Provisions, are subject to a surtax in the amount of 50% of their value for duty determined in accordance with sections 47 to 55 of the Customs Act if
(a) the quantity of goods of the same class that are imported during the same quarterly period exceeds the quarterly total set out in column 2 of Schedule 2 for that class; or
(b) the quantity of goods of the same class that originate in the same country and are imported during the same quarterly period exceeds the quantity determined by multiplying the percentage set out in column 3 of Schedule 2 by the quarterly total set out in column 2 of that Schedule for that class.
Transitional measures
(2) For the period beginning on August 1, 2025 and ending on September 25, 2025, the surtax referred to in subsection (1) applies if
(a) the quantity of goods of the same class imported during that period exceeds the total set out in column 2.1 of Schedule 2 for that class; or
(b) the quantity of goods of the same class that originate in the same country and are imported during that period exceeds the quantity determined by multiplying the percentage set out in column 3 of Schedule 2 by the total set out in column 2.1 of that Schedule for that class.
Quarterly period
(3) For the purposes of subsection (1), a quarterly period is a three-month period, the first of which begins on September 26, 2025.
Import permit
(4) Goods are considered to be imported in excess of the limits set out in subsection (1) if they are not imported under a permit that is issued under subsection 8(1) of the Export and Import Permits Act in respect of steel goods referred to in item 82 of the Import Control List and that is valid at the time at which the goods are accounted for under subsection 32(1), (3) or (5) of the Customs Act.
3(1) Paragraphs 3(a) and (b) of the Order are replaced by the following:
(a) goods referred to in subsections 2(1) and (1.1) that are in transit to Canada on or before June 27, 2025;
(a.1) goods referred to in subsections 2.1(1) and (2) that are in transit to Canada on or before August 1, 2025;
(b) goods originating in Canada, the United States or Mexico;
(2) Paragraph 3(d) of the Order is replaced by the following:
(d) goods that are classified under a tariff item of Chapter 98 of the List of Tariff Provisions, even if the goods are otherwise classifiable under a tariff item set out in column 4 of Schedule 1 or in column 4 of Schedule 2.
4 The Order is amended by adding the following after section 3:
Other surtaxes
3.1 Despite any other order made under the Customs Tariff, if a good that is subject to a surtax under this Order is also subject to any other surtax under the Customs Tariff, only the surtax under this Order is applicable to the good.
5 Schedules 1 and 2 to the Order are replaced by the Schedules 1, 2 and 3 set out in the schedule to this Order.
Coming into Force
6 This Order comes into force on August 1, 2025.
1 SOR/2025-148
SCHEDULE
(Section 5)
SCHEDULE 1
(Subsections 2(1) and (1.1) and paragraph 3(d))
Importation Quotas — Countries with No Trade Agreement
. | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
Item | Class of Goods | Quarterly Total (tonnes) | Percentage per Country | Tariff Item |
1 | Carbon Steel Ingots | 14 | 97% | 7206.10.00.00 7206.90.00.00 7224.10.00.00 |
2 | Steel Billets and Blooms | 76,181 | 70% | 7207.11.00.10 7207.11.00.21 7207.11.00.29 7207.12.00.00 7207.19.00.10 7207.19.00.90 7207.20.00.10 7207.20.00.20 7207.20.00.30 7207.20.00.90 7224.90.00.00 |
3 | Hot-Rolled Sheet | 5,926 | 41% | 7208.10.00.00 7208.25.00.00 7208.26.00.00 7208.27.00.00 7208.36.00.00 7208.37.00.10 7208.37.00.20 7208.37.00.50 7208.38.00.10 7208.38.00.20 7208.38.00.50 7208.39.00.00 7208.53.00.00 7208.54.00.00 7208.90.00.00 7211.14.00.90 7211.19.00.10 7211.19.00.90 7211.90.00.00 7225.50.00.10 7225.50.00.20 7225.50.00.30 7225.50.00.40 |
4 | Floor Plate | 6 | 98% | 7208.40.00.00 |
5 | Steel Plate | 13,003 | 36% | 7208.51.00.11 7208.51.00.12 7208.51.00.19 7208.51.00.21 7208.51.00.22 7208.51.00.23 7208.51.00.24 7208.51.00.25 7208.51.00.31 7208.51.00.32 7208.51.00.33 7208.51.00.34 7208.51.00.35 7208.51.00.41 7208.51.00.42 7208.51.00.43 7208.51.00.44 7208.51.00.45 7208.51.00.51 7208.51.00.52 7208.51.00.53 7208.51.00.54 7208.51.00.55 7208.51.00.61 7208.51.00.62 7208.51.00.63 7208.51.00.64 7208.51.00.65 7208.51.00.71 7208.51.00.72 7208.51.00.73 7208.51.00.74 7208.51.00.75 7208.52.00.11 7208.52.00.12 7208.52.00.19 7208.52.00.81 7208.52.00.82 7208.52.00.83 7208.52.00.84 7208.52.00.85 7211.14.00.10 7225.40.00.10 7225.40.00.20 7225.40.00.30 7225.40.00.40 7225.40.00.50 7225.99.00.20 7225.99.00.90 7226.91.00.00 |
6 | Cold-Rolled Sheet | 15,411 | 92% | 7209.15.00.00 7209.16.00.40 7209.16.00.90 7209.17.00.40 7209.17.00.90 7209.18.00.00 7209.25.00.00 7209.26.00.00 7209.27.00.00 7209.28.00.00 7209.90.00.00 7211.23.00.00 7211.29.00.00 7226.92.00.00 7226.92.00.00 |
7 | Tin | 957 | 84% | 7210.11.00.00 7210.12.00.00 7210.50.00.00 7212.10.00.00 |
8 | Coated Steel Sheet | 46,832 | 37% | 7210.30.00.00 7210.41.00.00 7210.49.00.40 7210.49.00.50 7210.49.00.60 7210.49.00.70 7210.90.00.00 7212.20.00.10 7212.20.00.20 7212.20.00.30 7212.20.00.40 7212.30.00.10 7212.30.00.20 7212.30.00.30 7212.30.00.40 7225.30.00.00 7225.91.00.10 7225.91.00.20 7225.91.00.30 7225.91.00.40 7225.92.00.10 7225.92.00.20 7225.92.00.30 7225.92.00.40 7226.99.00.11 7226.99.00.12 7226.99.00.13 7226.99.00.19 7226.99.00.91 7226.99.00.92 7226.99.00.93 7226.99.00.99 |
9 | Pre-Painted | 8,665 | 58% | 7210.70.00.10 7210.70.00.21 7210.70.00.29 7210.70.00.90 7212.40.00.10 7212.40.00.21 7212.40.00.29 7212.40.00.90 |
10 | Rebar | 33,613 | 29% | 7213.10.00.11 7213.10.00.12 7213.10.00.13 7213.10.00.90 7214.20.00.11 7214.20.00.12 7214.20.00.13 7214.20.00.14 7214.20.00.21 7214.20.00.22 7214.20.00.23 7214.20.00.24 7214.20.00.31 7214.20.00.32 7214.20.00.33 7214.20.00.34 7214.20.00.90 7227.90.00.50 7228.30.00.51 7228.30.00.52 7228.30.00.53 |
11 | Hot-Rolled Bar | 18,204 | 39% | 7213.20.00.50 7213.20.00.90 7214.10.00.00 7214.30.00.24 7214.30.00.25 7214.30.00.33 7214.30.00.34 7214.30.00.40 7214.30.00.90 7214.91.00.11 7214.91.00.12 7214.91.00.13 7214.91.00.21 7214.91.00.22 7214.91.00.23 7214.91.00.31 7214.91.00.32 7214.91.00.33 7214.99.00.20 7214.99.00.30 7214.99.00.41 7214.99.00.42 7214.99.00.43 7214.99.00.49 7214.99.00.51 7214.99.00.52 7214.99.00.53 7214.99.00.59 7214.99.00.60 7228.20.00.50 7228.30.00.49 7228.30.00.71 7228.30.00.72 7228.30.00.73 7228.30.00.81 7228.30.00.90 7228.40.00.10 7228.40.00.20 7228.40.00.90 7228.60.00.00 7228.80.00.19 7228.80.00.92 7302.10.00.21 7302.90.00.00 |
12 | Wire Rod | 3,929 | 45% | 7213.91.00.41 7213.91.00.42 7213.91.00.43 7213.91.00.49 7213.91.00.50 7213.91.00.60 7213.91.00.70 7213.99.00.11 7213.99.00.12 7213.99.00.13 7213.99.00.31 7213.99.00.32 7213.99.00.33 7213.99.00.51 7213.99.00.52 7213.99.00.53 7213.99.00.90 7227.10.00.00 7227.20.00.20 7227.20.00.90 7227.90.00.11 7227.90.00.19 7227.90.00.21 7227.90.00.29 7227.90.00.60 7227.90.00.70 7227.90.00.81 7227.90.00.82 7227.90.00.83 7227.90.00.90 |
13 | Cold Finished Bars | 536 | 54% | 7215.10.00.20 7215.10.00.90 7215.50.00.10 7215.50.00.21 7215.50.00.29 7215.50.00.90 7228.50.00.10 7228.50.00.20 7228.50.00.90 |
14 | Structural Steel | 11,711 | 54% | 7216.10.00.11 7216.10.00.19 7216.10.00.21 7216.10.00.29 7216.21.00.10 7216.21.00.20 7216.22.00.00 7216.31.00.11 7216.31.00.12 7216.31.00.19 7216.31.00.21 7216.31.00.22 7216.31.00.29 7216.40.00.11 7216.40.00.12 7216.40.00.21 7216.40.00.22 7216.40.00.30 7216.50.00.10 7216.50.00.20 7216.50.00.30 7216.50.00.90 7216.61.00.00 7216.69.00.00 7216.91.00.10 7216.99.00.10 7216.99.00.20 7216.99.00.30 7216.99.00.99 7228.70.00.11 7228.70.00.12 7228.70.00.50 7228.70.00.82 7228.70.00.83 7228.70.00.89 7228.70.00.91 7228.70.00.93 7228.70.00.99 |
15 | Steel Wire | 10,286 | 70% | 7217.10.00.41 7217.10.00.42 7217.10.00.43 7217.10.00.44 7217.10.00.45 7217.10.00.51 7217.10.00.52 7217.10.00.53 7217.10.00.54 7217.10.00.55 7217.10.00.59 7217.10.00.61 7217.10.00.62 7217.10.00.63 7217.10.00.64 7217.10.00.65 7217.10.00.66 7217.10.00.67 7217.10.00.68 7217.10.00.71 7217.10.00.79 7217.10.00.81 7217.10.00.82 7217.10.00.83 7217.10.00.84 7217.10.00.85 7217.10.00.86 7217.10.00.87 7217.10.00.88 7217.10.00.91 7217.10.00.99 7217.20.00.10 7217.20.00.41 7217.20.00.42 7217.20.00.43 7217.20.00.44 7217.20.00.49 7217.20.00.51 7217.20.00.52 7217.20.00.53 7217.20.00.54 7217.20.00.59 7217.20.00.61 7217.20.00.62 7217.20.00.63 7217.20.00.64 7217.20.00.69 7217.20.00.71 7217.20.00.72 7217.20.00.73 7217.20.00.74 7217.20.00.79 7217.20.00.81 7217.20.00.82 7217.20.00.83 7217.20.00.84 7217.20.00.89 7217.20.00.91 7217.20.00.92 7217.20.00.93 7217.20.00.94 7217.20.00.99 7217.30.00.10 7217.30.00.21 7217.30.00.22 7217.30.00.23 7217.30.00.24 7217.30.00.29 7217.30.00.31 7217.30.00.32 7217.30.00.33 7217.30.00.34 7217.30.00.39 7217.30.00.41 7217.30.00.42 7217.30.00.43 7217.30.00.44 7217.30.00.49 7217.90.00.20 7217.90.00.91 7217.90.00.92 7217.90.00.93 7229.20.00.11 7229.20.00.19 7229.20.00.90 7229.90.00.30 7229.90.00.40 7229.90.00.51 7229.90.00.59 7229.90.00.61 7229.90.00.62 7229.90.00.63 7229.90.00.64 7229.90.00.71 7229.90.00.72 7229.90.00.73 7229.90.00.74 7229.90.00.90 |
16 | Stainless Steel Ingots | 0.25 | 75% | 7218.10.00.00 |
17 | Stainless Steel Billets and Blooms | 2,232 | 99% | 7218.91.00.00 7218.99.00.10 7218.99.00.90 |
18 | Line Pipe | 5,433 | 61% | 7304.19.00.23 7304.19.00.24 7304.19.00.25 7304.19.00.26 7304.19.00.29 7304.19.00.61 7304.19.00.62 7304.19.00.63 7304.19.00.64 7304.19.00.69 7304.19.00.71 7304.19.00.72 7304.19.00.73 7304.19.00.74 7304.19.00.79 7304.19.00.81 7304.19.00.82 7304.19.00.83 7304.19.00.84 7304.19.00.89 7304.39.00.21 7304.39.00.22 7304.39.00.31 7304.39.00.32 7306.11.00.00 |
19 | Oil Country Tubular Goods | 7,816 | 53% | 7304.29.00.12 7304.29.00.13 7304.29.00.14 7304.29.00.15 7304.29.00.16 7304.29.00.17 7304.29.00.19 7304.29.00.22 7304.29.00.23 7304.29.00.24 7304.29.00.25 7304.29.00.26 7304.29.00.27 7304.29.00.29 7304.29.00.32 7304.29.00.33 7304.29.00.34 7304.29.00.35 7304.29.00.36 7304.29.00.37 7305.20.00.00 7306.21.00.00 7306.29.00.12 7306.29.00.13 7306.29.00.14 7306.29.00.15 7306.29.00.16 7306.29.00.17 7306.29.00.19 7306.29.00.22 7306.29.00.23 7306.29.00.24 7306.29.00.25 7306.29.00.26 7306.29.00.27 7306.29.00.29 7306.29.00.32 7306.29.00.33 7306.29.00.34 7306.29.00.35 7306.29.00.36 7306.29.00.37 7306.29.00.39 7306.29.00.42 7306.29.00.43 7306.29.00.44 7306.29.00.45 7306.29.00.46 7306.29.00.47 7306.29.00.49 7306.29.00.52 7306.29.00.53 7306.29.00.54 7306.29.00.55 7306.29.00.56 7306.29.00.57 7306.29.00.59 7306.29.00.62 7306.29.00.63 7306.29.00.64 7306.29.00.65 7306.29.00.66 7306.29.00.67 7306.29.00.69 7306.29.00.72 7306.29.00.73 7306.29.00.74 7306.29.00.75 7306.29.00.76 7306.29.00.77 7306.29.00.79 |
20 | Standard Pipe | 23,906 | 22% | 7306.30.00.41 7306.30.00.42 7306.30.00.43 7306.30.00.44 7306.30.00.45 7306.30.00.46 7306.30.00.47 7306.30.00.49 7306.30.00.51 7306.30.00.52 7306.30.00.53 7306.30.00.54 7306.30.00.55 7306.30.00.56 7306.30.00.57 7306.30.00.59 7306.30.00.61 7306.30.00.62 7306.30.00.63 7306.30.00.64 7306.30.00.65 7306.30.00.66 7306.30.00.67 7306.30.00.69 7306.30.00.71 7306.30.00.72 7306.30.00.73 7306.30.00.74 7306.30.00.75 7306.30.00.76 7306.30.00.77 7306.30.00.79 7306.30.00.81 7306.30.00.82 7306.30.00.83 7306.30.00.84 7306.30.00.85 7306.30.00.86 7306.30.00.87 7306.30.00.89 7306.40.00.10 7306.40.00.20 7306.40.00.30 7306.90.00.10 7306.90.00.20 |
21 | Large Diameter Line Pipe | 5,086 | 51% | 7305.11.00.31 7305.11.00.32 7305.11.00.33 7305.11.00.34 7305.11.00.39 7305.11.00.41 7305.11.00.42 7305.11.00.43 7305.11.00.44 7305.11.00.49 7305.12.00.31 7305.12.00.32 7305.12.00.33 7305.12.00.34 7305.12.00.39 7305.12.00.41 7305.12.00.42 7305.12.00.43 7305.12.00.44 7305.12.00.49 7305.19.00.31 7305.19.00.32 7305.19.00.33 7305.19.00.34 7305.19.00.39 7305.19.00.41 7305.19.00.42 7305.19.00.43 7305.19.00.44 7305.19.00.49 7305.31.00.11 7305.31.00.19 7305.31.00.20 7306.19.00.10 7306.19.00.90 |
22 | Piling Pipe | 6,724 | 92% | 7305.39.00.20 7305.39.00.30 |
23 | Hollow Structural Sections | 5,996 | 40% | 7306.50.00.00 7306.61.00.31 7306.61.00.39 7306.61.00.41 7306.61.00.49 7306.69.00.31 7306.69.00.39 7306.69.00.41 7306.69.00.49 |
SCHEDULE 2
(Subsections 2.1(1) and (2) and paragraph 3(d))
Importation Quotas — Countries with Trade Agreement
Column 1 | Column 2 | Column 2.1 | Column 3 | Column 4 | |
|---|---|---|---|---|---|
Item | Class of Goods | Quarterly Total (tonnes) | Total for August 1 to September 25, 2025 (tonnes) | Percentage per Country | Tariff Item |
1 | Carbon Steel Ingots | 123 | 76 | 77% | 7206.10.00.00 7206.90.00.00 7224.10.00.00 |
2 | Steel Billets and Blooms | 23,533 | 14,482 | 40% | 7207.11.00.10 7207.11.00.21 7207.11.00.29 7207.12.00.00 7207.19.00.10 7207.19.00.90 7207.20.00.10 7207.20.00.20 7207.20.00.30 7207.20.00.90 7224.90.00.00 |
3 | Hot-Rolled Sheet | 12,698 | 7,814 | 67% | 7208.10.00.00 7208.25.00.00 7208.26.00.00 7208.27.00.00 7208.36.00.00 7208.37.00.10 7208.37.00.20 7208.37.00.50 7208.38.00.10 7208.38.00.20 7208.38.00.50 7208.39.00.00 7208.53.00.00 7208.54.00.00 7208.90.00.00 7211.14.00.90 7211.19.00.10 7211.19.00.90 7211.90.00.00 7225.50.00.10 7225.50.00.20 7225.50.00.30 7225.50.00.40 |
4 | Floor Plate | 45 | 27 | 66% | 7208.40.00.00 |
5 | Steel Plate | 72,473 | 44,599 | 30% | 7208.51.00.11 7208.51.00.12 7208.51.00.19 7208.51.00.21 7208.51.00.22 7208.51.00.23 7208.51.00.24 7208.51.00.25 7208.51.00.31 7208.51.00.32 7208.51.00.33 7208.51.00.34 7208.51.00.35 7208.51.00.41 7208.51.00.42 7208.51.00.43 7208.51.00.44 7208.51.00.45 7208.51.00.51 7208.51.00.52 7208.51.00.53 7208.51.00.54 7208.51.00.55 7208.51.00.61 7208.51.00.62 7208.51.00.63 7208.51.00.64 7208.51.00.65 7208.51.00.71 7208.51.00.72 7208.51.00.73 7208.51.00.74 7208.51.00.75 7208.52.00.11 7208.52.00.12 7208.52.00.19 7208.52.00.81 7208.52.00.82 7208.52.00.83 7208.52.00.84 7208.52.00.85 7211.14.00.10 7225.40.00.10 7225.40.00.20 7225.40.00.30 7225.40.00.40 7225.40.00.50 7225.99.00.20 7225.99.00.90 7226.91.00.00 |
6 | Cold-Rolled Sheet | 2,444 | 1,504 | 32% | 7209.15.00.00 7209.16.00.40 7209.16.00.90 7209.17.00.40 7209.17.00.90 7209.18.00.00 7209.25.00.00 7209.26.00.00 7209.27.00.00 7209.28.00.00 7209.90.00.00 7211.23.00.00 7211.29.00.00 7226.92.00.00 |
7 | Tin | 2,875 | 1,769 | 56% | 7210.11.00.00 7210.12.00.00 7210.50.00.00 7212.10.00.00 |
8 | Coated | 41,504 | 25,541 | 25% | 7210.30.00.00 7210.41.00.00 7210.49.00.40 7210.49.00.50 7210.49.00.60 7210.49.00.70 7210.90.00.00 7212.20.00.10 7212.20.00.20 7212.20.00.30 7212.20.00.40 7212.30.00.10 7212.30.00.20 7212.30.00.30 7212.30.00.40 7225.30.00.00 7225.91.00.10 7225.91.00.20 7225.91.00.30 7225.91.00.40 7225.92.00.10 7225.92.00.20 7225.92.00.30 7225.92.00.40 7226.99.00.11 7226.99.00.12 7226.99.00.13 7226.99.00.19 7226.99.00.91 7226.99.00.92 7226.99.00.93 7226.99.00.99 |
9 | Pre-Painted | 31,685 | 19,498 | 90% | 7210.70.00.10 7210.70.00.21 7210.70.00.29 7210.70.00.90 7212.40.00.10 7212.40.00.21 7212.40.00.29 7212.40.00.90 |
10 | Rebar | 38,281 | 23,557 | 45% | 7213.10.00.11 7213.10.00.12 7213.10.00.13 7213.10.00.90 7214.20.00.11 7214.20.00.12 7214.20.00.13 7214.20.00.14 7214.20.00.21 7214.20.00.22 7214.20.00.23 7214.20.00.24 7214.20.00.31 7214.20.00.32 7214.20.00.33 7214.20.00.34 7214.20.00.90 7227.90.00.50 7228.30.00.51 7228.30.00.52 7228.30.00.53 |
11 | Hot-Rolled Bar | 11,667 | 7,180 | 58% | 7213.20.00.50 7213.20.00.90 7214.10.00.00 7214.30.00.24 7214.30.00.25 7214.30.00.33 7214.30.00.34 7214.30.00.40 7214.30.00.90 7214.91.00.11 7214.91.00.12 7214.91.00.13 7214.91.00.21 7214.91.00.22 7214.91.00.23 7214.91.00.31 7214.91.00.32 7214.91.00.33 7214.99.00.20 7214.99.00.30 7214.99.00.41 7214.99.00.42 7214.99.00.43 7214.99.00.49 7214.99.00.51 7214.99.00.52 7214.99.00.53 7214.99.00.59 7214.99.00.60 7228.20.00.50 7228.30.00.49 7228.30.00.71 7228.30.00.72 7228.30.00.73 7228.30.00.81 7228.30.00.90 7228.40.00.10 7228.40.00.20 7228.40.00.90 7228.60.00.00 7228.80.00.19 7228.80.00.92 7302.10.00.21 7302.90.00.00 |
12 | Wire rod | 22,020 | 13,551 | 59% | 7213.91.00.41 7213.91.00.42 7213.91.00.43 7213.91.00.49 7213.91.00.50 7213.91.00.60 7213.91.00.70 7213.99.00.11 7213.99.00.12 7213.99.00.13 7213.99.00.31 7213.99.00.32 7213.99.00.33 7213.99.00.51 7213.99.00.52 7213.99.00.53 7213.99.00.90 7227.10.00.00 7227.20.00.20 7227.20.00.90 7227.90.00.11 7227.90.00.19 7227.90.00.21 7227.90.00.29 7227.90.00.60 7227.90.00.70 7227.90.00.81 7227.90.00.82 7227.90.00.83 7227.90.00.90 |
13 | Cold Finished Bars | 8,746 | 5,382 | 39% | 7215.10.00.20 7215.10.00.90 7215.50.00.10 7215.50.00.21 7215.50.00.29 7215.50.00.90 7228.50.00.10 7228.50.00.20 7228.50.00.90 |
14 | Structural Steel | 4,624 | 2,846 | 69% | 7216.10.00.11 7216.10.00.19 7216.10.00.21 7216.10.00.29 7216.21.00.10 7216.21.00.20 7216.22.00.00 7216.31.00.11 7216.31.00.12 7216.31.00.19 7216.31.00.21 7216.31.00.22 7216.31.00.29 7216.40.00.11 7216.40.00.12 7216.40.00.21 7216.40.00.22 7216.40.00.30 7216.50.00.10 7216.50.00.20 7216.50.00.30 7216.50.00.90 7216.61.00.00 7216.69.00.00 7216.91.00.10 7216.99.00.10 7216.99.00.20 7216.99.00.30 7216.99.00.99 7228.70.00.11 7228.70.00.12 7228.70.00.50 7228.70.00.82 7228.70.00.83 7228.70.00.89 7228.70.00.91 7228.70.00.93 7228.70.00.99 |
15 | Steel Wire | 9,827 | 6,047 | 24% | 7217.10.00.41 7217.10.00.42 7217.10.00.43 7217.10.00.44 7217.10.00.45 7217.10.00.51 7217.10.00.52 7217.10.00.53 7217.10.00.54 7217.10.00.55 7217.10.00.59 7217.10.00.61 7217.10.00.62 7217.10.00.63 7217.10.00.64 7217.10.00.65 7217.10.00.66 7217.10.00.67 7217.10.00.68 7217.10.00.71 7217.10.00.79 7217.10.00.81 7217.10.00.82 7217.10.00.83 7217.10.00.84 7217.10.00.85 7217.10.00.86 7217.10.00.87 7217.10.00.88 7217.10.00.91 7217.10.00.99 7217.20.00.10 7217.20.00.41 7217.20.00.42 7217.20.00.43 7217.20.00.44 7217.20.00.49 7217.20.00.51 7217.20.00.52 7217.20.00.53 7217.20.00.54 7217.20.00.59 7217.20.00.61 7217.20.00.62 7217.20.00.63 7217.20.00.64 7217.20.00.69 7217.20.00.71 7217.20.00.72 7217.20.00.73 7217.20.00.74 7217.20.00.79 7217.20.00.81 7217.20.00.82 7217.20.00.83 7217.20.00.84 7217.20.00.89 7217.20.00.91 7217.20.00.92 7217.20.00.93 7217.20.00.94 7217.20.00.99 7217.30.00.10 7217.30.00.21 7217.30.00.22 7217.30.00.23 7217.30.00.24 7217.30.00.29 7217.30.00.31 7217.30.00.32 7217.30.00.33 7217.30.00.34 7217.30.00.39 7217.30.00.41 7217.30.00.42 7217.30.00.43 7217.30.00.44 7217.30.00.49 7217.90.00.20 7217.90.00.91 7217.90.00.92 7217.90.00.93 7229.20.00.11 7229.20.00.19 7229.20.00.90 7229.90.00.30 7229.90.00.40 7229.90.00.51 7229.90.00.59 7229.90.00.61 7229.90.00.62 7229.90.00.63 7229.90.00.64 7229.90.00.71 7229.90.00.72 7229.90.00.73 7229.90.00.74 7229.90.00.90 |
16 | Stainless Steel Ingots | 1.5 | 0.9 | 83% | 7218.10.00.00 |
17 | Stainless Steel Billets and Blooms | 8 | 5 | 57% | 7218.91.00.00 7218.99.00.10 7218.99.00.90 |
18 | Line Pipe | 2,999 | 1,845 | 27% | 7304.19.00.23 7304.19.00.24 7304.19.00.25 7304.19.00.26 7304.19.00.29 7304.19.00.61 7304.19.00.62 7304.19.00.63 7304.19.00.64 7304.19.00.69 7304.19.00.71 7304.19.00.72 7304.19.00.73 7304.19.00.74 7304.19.00.79 7304.19.00.81 7304.19.00.82 7304.19.00.83 7304.19.00.84 7304.19.00.89 7304.39.00.21 7304.39.00.22 7304.39.00.31 7304.39.00.32 7306.11.00.00 |
19 | Oil Country Tubular Goods | 13,068 | 8,042 | 86% | 7304.29.00.12 7304.29.00.13 7304.29.00.14 7304.29.00.15 7304.29.00.16 7304.29.00.17 7304.29.00.19 7304.29.00.22 7304.29.00.23 7304.29.00.24 7304.29.00.25 7304.29.00.26 7304.29.00.27 7304.29.00.29 7304.29.00.32 7304.29.00.33 7304.29.00.34 7304.29.00.35 7304.29.00.36 7304.29.00.37 7305.20.00.00 7306.21.00.00 7306.29.00.12 7306.29.00.13 7306.29.00.14 7306.29.00.15 7306.29.00.16 7306.29.00.17 7306.29.00.19 7306.29.00.22 7306.29.00.23 7306.29.00.24 7306.29.00.25 7306.29.00.26 7306.29.00.27 7306.29.00.29 7306.29.00.32 7306.29.00.33 7306.29.00.34 7306.29.00.35 7306.29.00.36 7306.29.00.37 7306.29.00.39 7306.29.00.42 7306.29.00.43 7306.29.00.44 7306.29.00.45 7306.29.00.46 7306.29.00.47 7306.29.00.49 7306.29.00.52 7306.29.00.53 7306.29.00.54 7306.29.00.55 7306.29.00.56 7306.29.00.57 7306.29.00.59 7306.29.00.62 7306.29.00.63 7306.29.00.64 7306.29.00.65 7306.29.00.66 7306.29.00.67 7306.29.00.69 7306.29.00.72 7306.29.00.73 7306.29.00.74 7306.29.00.75 7306.29.00.76 7306.29.00.77 7306.29.00.79 |
20 | Standard Pipe | 16,193 | 9,965 | 57% | 7306.30.00.41 7306.30.00.42 7306.30.00.43 7306.30.00.44 7306.30.00.45 7306.30.00.46 7306.30.00.47 7306.30.00.49 7306.30.00.51 7306.30.00.52 7306.30.00.53 7306.30.00.54 7306.30.00.55 7306.30.00.56 7306.30.00.57 7306.30.00.59 7306.30.00.61 7306.30.00.62 7306.30.00.63 7306.30.00.64 7306.30.00.65 7306.30.00.66 7306.30.00.67 7306.30.00.69 7306.30.00.71 7306.30.00.72 7306.30.00.73 7306.30.00.74 7306.30.00.75 7306.30.00.76 7306.30.00.77 7306.30.00.79 7306.30.00.81 7306.30.00.82 7306.30.00.83 7306.30.00.84 7306.30.00.85 7306.30.00.86 7306.30.00.87 7306.30.00.89 7306.40.00.10 7306.40.00.20 7306.40.00.30 7306.90.00.10 7306.90.00.20 |
