PC Number: 2005-1289
Date: 2005-06-28
SCHEDULE
SUMMARY OF ELECTION
By Order in Council P.C. 6016 dated November 12, 1951, and subsequently by the Indian Bands Council Elections Order of February 11, 1997, it was declared that the Council of the Gull Bay Band, in the Province of Ontario, consisting of a chief and councillors, shall be selected by election to be held in accordance with the Indian Act;
An election was held on November 8, 2004 for a chief and nine councillors of the Gull Bay Band;
In this election, there were eight candidates for chief and forty-three candidates for councillor, who received the following number of votes:
CANDIDATES FOR CHIEF
1. | King, Wilfred | 176 (elected) |
2. | Poile, Oliver | 115 |
3. | Tyance, Joseph | 87 |
4. | King, Hector Jr. | 12 |
5. | Nowegejick, Darcy | 8 |
6. | King, Ronald | 5 |
7. | Wigwas, Roderick | 5 |
8. | Bouchard, Leonard Sr. | 2 |
CANDIDATES FOR COUNCILLOR
(Nine were elected)
1. | Shonias, Lawrence | 183 | (elected) |
2. | Esquega, Eugene | 180 | (elected) |
3. | King, Hugh | 150 | (elected) |
4. | Barry, Owen | 147 | (elected) |
5. | King, Brian | 139 | (elected) |
6. | King, Rita | 137 | (elected) |
7. | King, Wayne | 136 | (elected) |
8. | King, Gwendoline | 115 | (elected) |
9. | Poile, Isidore | 113 | (elected) |
10. | Nowegejick, Gene | 112 |
|
11. | King, Kevin | 104 |
|
12. | Wigwas, Roderick | 104 |
|
13. | Naogijig, Morris | 103 |
|
14. | Poile, Ronald | 97 |
|
15. | Kwissisens, Allen | 93 |
|
16. | Bouchard, Roderick | 90 |
|
17. | Shonias, Melvin | 90 |
|
18. | Kwissisens, Barney | 78 |
|
19. | King, Michael | 72 |
|
20. | Bouchard, Nancy | 62 |
|
21. | Pinadjin, Steve | 60 |
|
22. | Bouchard, Calvin | 56 |
|
23. | Poile, Donna | 53 |
|
24. | King, Chris | 52 |
|
25. | Bouchard, Ferrel Sr. | 49 |
|
26. | Bouchard, Anne Marie | 48 |
|
27. | King, Stanley | 48 |
|
28. | Bouchard, Patrick Sr. | 46 |
|
29. | Bouchard, Lester Sr. | 44 |
|
30. | Bouchard, Danielle | 42 |
|
31. | Penagin, Claudette | 41 |
|
32. | King, Delilah | 40 |
|
33. | King, Ronald | 40 |
|
34. | King, Elsie | 38 |
|
35. | King, John | 37 |
|
36. | Poile, Rita | 29 |
|
37. | Penagin, Joseph | 28 |
|
38. | Bouchard, Murphy Sr. | 25 |
|
39. | King, Kenny | 25 |
|
40. | King, Alec | 20 |
|
41. | Nowegejick, Richard | 18 |
|
42. | Bouchard, Lorna | 15 |
|
43. | Penagin, Jack Sr. | 14 |
|
It has been established that three persons nominated to be candidates for councillor were ineligible to be candidates.
The Minister of Indian Affairs and Northern Development is satisfied that the aforementioned might have affected the result of the election for the positions of councillor.